May 10 Taiyuan Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5/8mm Q235 Changgang 3700 100 270 470
altitude Φ6.5/8mm Q235 Zhongyang 3700 120 270 450
altitude Φ6.5/8mm Q235 Haixin 3730 100 300 480
Rebar Φ12mm HRB335 Changgang 3850 120 300 600
Rebar Φ12mm HRB335 Haixin 3850 150 300 600
Rebar Φ25mm HRB335 Changgang 3600 70 180 450
Rebar Φ25mm HRB335 Haixin 3600 100 200 450
Rebar Φ25mm HRB335 Wine and Steel 3500 50 140 350
Hot rolled coil 2.0*1250*c Q235 Taigang 4500 0 0 50
Hot rolled coil 2.5*1250*c Q235 Taigang 4450 0 0 50
Hot rolled coil 2.75*1250*c Q235 Taigang 4430 0 0 30
Hot rolled coil 3.0*1250*c Q235 Taigang 4300 0 0 50
Hot rolled coil 6.0*1250*c Q235 Taigang 4200 0 0 70
Hot rolled coil 6.0*1500*c Q235 Baogang 4200 0 0 70
Hot rolled coil 5.5*1250*c Q235 Lai Gang 4200 0 0 90
Checkerboard 3.0*1250*c Q235 Taigang 4500 0 0 0
Checkerboard 5.5*1250*c Q235 Taigang 4300 0 0 0
Boiler plate 8mm 20g Jinan Steel 4900 0 0 0
Boiler plate 20mm 20g Jinan Steel 4480 0 0 0
Container board 8mm 16MnR Shougang 4850 0 0 0
Container board 20mm 16MnR Shougang 4450 0 0 0
Cold rolled plate 0.5*1000*2000 SPCC Anshan / Bengang 5400 0 0 0
Cold rolled plate 1.0*1000*2000 SPCC Anshan / Bengang 5000 0 0 0
Cold rolled plate 1.5*1000*2000 SPCC Anshan / Bengang 5000 0 0 0
Cold rolled plate 2.0*1000*2000 SPCC Anshan / Bengang 5000 0 0 0
Cold rolled plate 3.0*1000*2000 SPCC Anshan / Bengang 5000 0 0 0
Plate 8mm Q235 Taigang 4650 130 160 160
Plate 10mm Q235 Lin Gang 4550 130 180 230
Plate 12mm Q235 Lin Gang 4200 100 100 150
Plate 14mm Q235 Lin Gang 4150 100 100 150
Plate 20mm Q235 Lin Gang 4150 100 100 150
Plate 20mm Q235 Wenfeng 4150 100 100 150
Low alloy plate 8mm Q345 Taigang 4750 70 70 70
Low alloy plate 10mm Q345 Taigang 4680 130 130 130
Low alloy plate 12mm Q345 Taigang 4530 80 80 80
Low alloy plate 14mm Q345 Lin Gang 4400 80 80 80
Low alloy plate 20mm Q345 Lin Gang 4350 50 50 50
H-shaped steel 200*200 Q235 Lai Gang 4100 0 0 50
H-shaped steel 300*300 Q235 Lai Gang 4000 0 0 150
H-shaped steel 400*400 Q235 Lai Gang 4350 0 0 300
I-beam 12# length Q235 Tangshan 3500 150 150 150
I-beam 25# length Q235 Lai Gang 3700 150 150 150
I-beam 32# length Q235 Lai Gang 3800 150 150 150
Channel steel 8# Length Q235 Jinan Steel 3450 100 100 100
Channel steel 8# Length Q235 Angang 3450 100 100 100
Channel steel 16# Length Q235 Jiang Tian 3530 100 100 100
Channel steel 36# Length Q235 Lai Gang 3650 100 100 100
Angle Steel 5# Q235 Angang 3500 200 200 200
Angle Steel 8# Q235 Angang 3550 200 200 200


Total 2 Page First Previous [1] [2] Next Page Last Page

Posted on