Square Seamless Steel Tube for Machine or Other Industry

Model NO.: 300x300x16mm x 6meters
Diameter Range: Od12mm-1020mm
Wall Thickness Range: 1.5-100mm
Material Grade: Q345, 10#\20#\A106 B, 35#\45#\20cr\40cr\42CrMo\16mn
Length: 4-12meters
Trademark: Wanrunda
Specification: OD12mm to 1020mm, WT: 1.5-100mm random length
Origin: Tianjin/Hebei/Qingdao
HS Code: 7303009000
Model NO.: 300x300x16mm x 6meters
Diameter Range: Od12mm-1020mm
Wall Thickness Range: 1.5-100mm
Material Grade: Q345, 10#\20#\A106 B, 35#\45#\20cr\40cr\42CrMo\16mn
Length: 4-12meters
Trademark: Wanrunda
Specification: OD12mm to 1020mm, WT: 1.5-100mm random length
Origin: Tianjin/Hebei/Qingdao
HS Code: 7303009000
Qingdao Wanrunda Imp and Exp Co.,ltd mainly export Galvanized steel pipe/tube; Welded steel pipe/tube; Square pipe/tube; Seamless steel pipe; Stainless steel tube; Galvanized steel coil; Stainless steel coil; Angle steel; H beam; Channel beam; C beam/Riffled sheet; Square bar etc

CARBON SEAMLESS STEEL PIPE INTRODUCTION:
*PRODUCT: Carbon seamless steel pipe
*DIAMETER RANGE: OD12mm to 1020mm
*WALL THICKNESS RANGE: 1.5mm to 100mm
*LENGTH: 4-12meters
*STANDARD: GB/T8163-2008,GBT8162-2008,GB/T5310-2008,GB3087-2008, ASTM A106/API/DIN etc
*MATERIAL GRADE: Q345,10#\20#\ASTM A106 Gr.B,St52,35#\45#\20Cr\40Cr\42CrMo\16Mn etc
*APPLICATION: pipeline transport,mining,machinery industry,bridge,shipping manufacture,
              chemical industry,construction,fluid pipe,oil pipe,boiler,drill pipe etc

TRADE TERMS:
*MIN ORDER: 10MT required
*PRICE TERM: FOB or CIF
*PACKING: to be straped in bundles or by client's requirment
*PAYMENT TERM: by T/T or L/C at sight
*DELIVERY DATE: With in 20days after receiving deposit.

OUR ADVANCE:
*We have our own factory, Save you a lot of cost .So we have competitive price
*Strict quality control, ensure you the high quality product quality
*High-quality service team, provide you full service customer satisfaction
*method of transportation:By container or bulk carrier transportation and train transportation.
*Latest /lowest Price with best quality and service


DIMENSION TABLE OF CARBON SEAMLESS STEEL PIPE:
Seamless steel pipe 12*1-1.5-2.5 Seamless steel pipe 70*4.5-5-6-7-8-9-10-12-15-16 Seamless steel pipe 245*8-10-14-17-20-22-30-40
14*1.5-2.5-3 73*4-4.5-5-6-7-8-9-10-12-15 273*7-8-10-16-18-20-25-30-45-60
16*1.5-2.5-3 78*4-4.5-5-6-7-8-9-10-12-14 299*8-12-20-35-50
18*2-3-4-5 83*4.5-6-10-12-14-16-18-20 335*8-12-14-18-22-25-45-60
20*2-2.5-3-6 89*4.5-6-10-12-14-16-18-20 355*8-10-20-25-30-40-52
24*2.5-3-4-5-6 95*4.5-8-10-12-14-16-20 377*8-12-16-20-24-28
25*2.5-3-4-5-6 102*4.5-5-7-8-10-12-14-16-18-30 402*10-15-20-25-30-35-40
28*3-3.5-4-5-6 108*4.5-5-7-8-10-12-14-18-20-22 406*10-20-25-28-35-40
32*3.5-4-5-6-8 114*4.5-5-6-7-10-12-16-18-20 428*10-12-14-16-20-25-30-35-40
34*4-5-6-8 121*4.5-5-6-7-8-10-12-14-16-18-20 480*10-12-14-16-18-20-25-30-40-50
36*3.5-5-6-8 127*4.5-5-6-7-8-10-12-14-16-18-20 530*10-12-14-16-18-20-30-40
38*4.5-6-7-8-10 133*4-5-6-8-12-15-18-20-25-30 560*10-14-16-20-25-30-40-50-60
39*3.5-5-6-8 140*6-8-10-12-14-16-18-20-22-25 600*10-14-16-20-25-30
42*3.5-4-5-6-7-8-9-10 148**6-8-10-12-14-16-18-20-30 610-10-11-18-20-25-30-45-66
45*3.5-4-5-6-7-8-9-10 150*6-8-10-12-14-17-20-25-30 630*10-30-40-45-55-75
48*3.5-4-5-6-7-8-9-10 153*4.5-6-8-10-12-14-20-25-30 650*15-20-30-45-55-75
51*3.5-4-5-6-7-8-9-10 168*8-10-12-14-20-25-30 710*10-20-30-45-65-75
56*3.5-4-5-6-7-8-9-10 180*8-12-16-25-30-45 720*10-20-40-55-60-75-95-100
57*3.5-4-5-6-7-8-9-10 184*6-8-12-16-20-25-30-40-48 760*20-30-40-50-60-70
60*3.5-4-5-6-7-8-9-12-14 200*6-7-10-15-20-26-30-45 850*20-25-35-45-65
63*3.5-4.5-5-6-7-8-9-12-14 219*6-8-12-16-18-20-25-30-45-50-60 960*48 1020*50-60-80
68*4-4.5-5.5-7-8-9-10-12-14-16 232*10-20-30 1020-50-60-80-100

 
 
High pressure boiler pipe: GB5310-2008 ST45.8-Alloy pipe 12Cr1MoV 10CrMo910 1Cr18Ni9Ti 16Mn
22-28-30*2-3-4-5 127*4-6-8-10-12-14 203*8-10-14-15-18-20 426*18-20-30 299*10-14-16-18-20-28
45-50-57*3-5-6-8 133*6-8-10-12-14-16 219*8-10-12-16-18-20 430*10-12-16-18-25-30 610*10-16-18-20-25
50-63*3.5-6-8-10 140-146*8.8-10-14-18 245*9-12-14-16-18-20 530*10-12-14 630*10-15-20-25-30
70-73*4.6-6-8-10-12 152-159*6-8-10-12-14 273*10-12-14-16-20-24 530*6-18-28 650*10-14-16-18-20
83-89-108*4-6-8-10-12 168*8-10-12-14-16-18 325*10-12-16-18-20-24 580*10-16-20-25-30 680*10-14-16-18-20
102*4.56-8-10-12-14 180*6-8-10-12-14-16 377*10-12-20-35-40 560*10-16-20-25-30 710*10-12-16-18-20-25
108-114-121*4-6-8-10-14 184*8-10-12-14-16-18 426*10-14-16 600*10-16-20-25-40 750*10-12-16-18-20-30

 
 
20#45# Thick wall pipe 16Mn Low Alloy 27SiMn Hydaulic 12CrMoV,15CrMo
Alloy pipe
20G High pressure pipe
57*10/12/14/16 95*8-10 133*16 16-25*2-3 25*2.5-6
60*8/10/12/14/16 108*5-10 146*14 38*4-5-6 32*3-8
76*10/12/14/16/18 133*5-10 159*16-20 42*4-5-6 42*4-10
83*10/16/18/20 159*8-10-12 168*18-20 51*3.5-5-6-9 57*3.5-12
89*10/16/20/25 168*8-10 180*20,24-25 54*4.5-5-8 63.5*4-12
95*10/14/18/25 180*8-10 194*21-25 57*3.5-4-5-6-10 74*4-16
108*8/12/15/20 194*8-10 203*22-26 60*4-5-8-10 89*4-20
114*10/16/20/25 203*12-16 219*22-25-27 76*4-6-8-12 108*4-30
140*16/20/25/30 219*8-12 245*22-27 89*4.5-6-8-10 133*5-30
133*12/18/25/30 219*14-16 245*38-40 109*4.5-6-8-10 139*8-40
159*10/15/20/30 245*8-10-16 273*22-25-27 133*6-8-10-12 168*6-40
168*8/10/16/18 273*8-12-16 273*30-36-40 159*6-8-10 180*10-40
180*10/18/20/30 273*22-25-30 299*30-40 168*6-8-9-10 194*8-40
194*10/20/30/40 299*8-12-16 299*25 219*8-10-12-16 219*6-30
203*10/20/30/40 325*10-16-18 325*18/20/30 219*18.20 273*8-50
219*18/25/30/50 351*10-12 377*20/25/35 273*8-10-12-16 299*10-55
273*16/2025/30 377*10-12-16 402*25/30 273*18-20-22 325*9-60
20/30/40/5016-55 377*22-25-30 402*45 325*10-14-16-18 355.6*10-30
351*20/30/40/50 402*16-18 426*20/25 325*20-25-30 377*10-60
377*22/25/30/60 426*12-14-16 426*42 351*10-16-18 402*12-30
402*36/48 450*10-12-25 450*30 377*12-16-20 426*11-60
406*30/35/40 508*10-12-25
406*12-40 457*10-30
426*36/40/60 530*12-20-25
426*12-40 508*10-25
450*35/55/60 610*12-20-33
457*12-40 530*12-30
530*40/50/60 630*10-20-33
530*12-30 610*10-35
560*30/40/60 720*10-20-30
630*12-40 630*10-30

 




Qingdao Wanrunda Imp and Exp Co.,ltd mainly export Galvanized steel pipe/tube; Welded steel pipe/tube; Square pipe/tube; Seamless steel pipe; Stainless steel tube; Galvanized steel coil; Stainless steel coil; Angle steel; H beam; Channel beam; C beam/Riffled sheet; Square bar etc

CARBON SEAMLESS STEEL PIPE INTRODUCTION:
*PRODUCT: Carbon seamless steel pipe
*DIAMETER RANGE: OD12mm to 1020mm
*WALL THICKNESS RANGE: 1.5mm to 100mm
*LENGTH: 4-12meters
*STANDARD: GB/T8163-2008,GBT8162-2008,GB/T5310-2008,GB3087-2008, ASTM A106/API/DIN etc
*MATERIAL GRADE: Q345,10#\20#\ASTM A106 Gr.B,St52,35#\45#\20Cr\40Cr\42CrMo\16Mn etc
*APPLICATION: pipeline transport,mining,machinery industry,bridge,shipping manufacture,
              chemical industry,construction,fluid pipe,oil pipe,boiler,drill pipe etc

TRADE TERMS:
*MIN ORDER: 10MT required
*PRICE TERM: FOB or CIF
*PACKING: to be straped in bundles or by client's requirment
*PAYMENT TERM: by T/T or L/C at sight
*DELIVERY DATE: With in 20days after receiving deposit.

OUR ADVANCE:
*We have our own factory, Save you a lot of cost .So we have competitive price
*Strict quality control, ensure you the high quality product quality
*High-quality service team, provide you full service customer satisfaction
*method of transportation:By container or bulk carrier transportation and train transportation.
*Latest /lowest Price with best quality and service


DIMENSION TABLE OF CARBON SEAMLESS STEEL PIPE:
Seamless steel pipe 12*1-1.5-2.5 Seamless steel pipe 70*4.5-5-6-7-8-9-10-12-15-16 Seamless steel pipe 245*8-10-14-17-20-22-30-40
14*1.5-2.5-3 73*4-4.5-5-6-7-8-9-10-12-15 273*7-8-10-16-18-20-25-30-45-60
16*1.5-2.5-3 78*4-4.5-5-6-7-8-9-10-12-14 299*8-12-20-35-50
18*2-3-4-5 83*4.5-6-10-12-14-16-18-20 335*8-12-14-18-22-25-45-60
20*2-2.5-3-6 89*4.5-6-10-12-14-16-18-20 355*8-10-20-25-30-40-52
24*2.5-3-4-5-6 95*4.5-8-10-12-14-16-20 377*8-12-16-20-24-28
25*2.5-3-4-5-6 102*4.5-5-7-8-10-12-14-16-18-30 402*10-15-20-25-30-35-40
28*3-3.5-4-5-6 108*4.5-5-7-8-10-12-14-18-20-22 406*10-20-25-28-35-40
32*3.5-4-5-6-8 114*4.5-5-6-7-10-12-16-18-20 428*10-12-14-16-20-25-30-35-40
34*4-5-6-8 121*4.5-5-6-7-8-10-12-14-16-18-20 480*10-12-14-16-18-20-25-30-40-50
36*3.5-5-6-8 127*4.5-5-6-7-8-10-12-14-16-18-20 530*10-12-14-16-18-20-30-40
38*4.5-6-7-8-10 133*4-5-6-8-12-15-18-20-25-30 560*10-14-16-20-25-30-40-50-60
39*3.5-5-6-8 140*6-8-10-12-14-16-18-20-22-25 600*10-14-16-20-25-30
42*3.5-4-5-6-7-8-9-10 148**6-8-10-12-14-16-18-20-30 610-10-11-18-20-25-30-45-66
45*3.5-4-5-6-7-8-9-10 150*6-8-10-12-14-17-20-25-30 630*10-30-40-45-55-75
48*3.5-4-5-6-7-8-9-10 153*4.5-6-8-10-12-14-20-25-30 650*15-20-30-45-55-75
51*3.5-4-5-6-7-8-9-10 168*8-10-12-14-20-25-30 710*10-20-30-45-65-75
56*3.5-4-5-6-7-8-9-10 180*8-12-16-25-30-45 720*10-20-40-55-60-75-95-100
57*3.5-4-5-6-7-8-9-10 184*6-8-12-16-20-25-30-40-48 760*20-30-40-50-60-70
60*3.5-4-5-6-7-8-9-12-14 200*6-7-10-15-20-26-30-45 850*20-25-35-45-65
63*3.5-4.5-5-6-7-8-9-12-14 219*6-8-12-16-18-20-25-30-45-50-60 960*48 1020*50-60-80
68*4-4.5-5.5-7-8-9-10-12-14-16 232*10-20-30 1020-50-60-80-100

 
 
High pressure boiler pipe: GB5310-2008 ST45.8-Alloy pipe 12Cr1MoV 10CrMo910 1Cr18Ni9Ti 16Mn
22-28-30*2-3-4-5 127*4-6-8-10-12-14 203*8-10-14-15-18-20 426*18-20-30 299*10-14-16-18-20-28
45-50-57*3-5-6-8 133*6-8-10-12-14-16 219*8-10-12-16-18-20 430*10-12-16-18-25-30 610*10-16-18-20-25
50-63*3.5-6-8-10 140-146*8.8-10-14-18 245*9-12-14-16-18-20 530*10-12-14 630*10-15-20-25-30
70-73*4.6-6-8-10-12 152-159*6-8-10-12-14 273*10-12-14-16-20-24 530*6-18-28 650*10-14-16-18-20
83-89-108*4-6-8-10-12 168*8-10-12-14-16-18 325*10-12-16-18-20-24 580*10-16-20-25-30 680*10-14-16-18-20
102*4.56-8-10-12-14 180*6-8-10-12-14-16 377*10-12-20-35-40 560*10-16-20-25-30 710*10-12-16-18-20-25
108-114-121*4-6-8-10-14 184*8-10-12-14-16-18 426*10-14-16 600*10-16-20-25-40 750*10-12-16-18-20-30

 
 
20#45# Thick wall pipe 16Mn Low Alloy 27SiMn Hydaulic 12CrMoV,15CrMo
Alloy pipe
20G High pressure pipe
57*10/12/14/16 95*8-10 133*16 16-25*2-3 25*2.5-6
60*8/10/12/14/16 108*5-10 146*14 38*4-5-6 32*3-8
76*10/12/14/16/18 133*5-10 159*16-20 42*4-5-6 42*4-10
83*10/16/18/20 159*8-10-12 168*18-20 51*3.5-5-6-9 57*3.5-12
89*10/16/20/25 168*8-10 180*20,24-25 54*4.5-5-8 63.5*4-12
95*10/14/18/25 180*8-10 194*21-25 57*3.5-4-5-6-10 74*4-16
108*8/12/15/20 194*8-10 203*22-26 60*4-5-8-10 89*4-20
114*10/16/20/25 203*12-16 219*22-25-27 76*4-6-8-12 108*4-30
140*16/20/25/30 219*8-12 245*22-27 89*4.5-6-8-10 133*5-30
133*12/18/25/30 219*14-16 245*38-40 109*4.5-6-8-10 139*8-40
159*10/15/20/30 245*8-10-16 273*22-25-27 133*6-8-10-12 168*6-40
168*8/10/16/18 273*8-12-16 273*30-36-40 159*6-8-10 180*10-40
180*10/18/20/30 273*22-25-30 299*30-40 168*6-8-9-10 194*8-40
194*10/20/30/40 299*8-12-16 299*25 219*8-10-12-16 219*6-30
203*10/20/30/40 325*10-16-18 325*18/20/30 219*18.20 273*8-50
219*18/25/30/50 351*10-12 377*20/25/35 273*8-10-12-16 299*10-55
273*16/2025/30 377*10-12-16 402*25/30 273*18-20-22 325*9-60
20/30/40/5016-55 377*22-25-30 402*45 325*10-14-16-18 355.6*10-30
351*20/30/40/50 402*16-18 426*20/25 325*20-25-30 377*10-60
377*22/25/30/60 426*12-14-16 426*42 351*10-16-18 402*12-30
402*36/48 450*10-12-25 450*30 377*12-16-20 426*11-60
406*30/35/40 508*10-12-25
406*12-40 457*10-30
426*36/40/60 530*12-20-25
426*12-40 508*10-25
450*35/55/60 610*12-20-33
457*12-40 530*12-30
530*40/50/60 630*10-20-33
530*12-30 610*10-35
560*30/40/60 720*10-20-30
630*12-40 630*10-30

 




Elevator Modernization

Elevator modernization (or lift modernisation) is the process of upgrading the critical parts of the elevator in order for it to be able to handle new technology, have better performance, improve safety, and even give the aesthetics an up-to-date appeal


Most elevators are built to provide about 20 years of service, as long as service intervals specified and periodic maintenance/inspections by the manufacturer are followed. As the elevator ages and equipment become increasingly difficult to find or replace, along with code changes and deteriorating ride performance, a complete overhaul of the elevator may be suggested to the building owners.

A typical modernization consists of controller equipment, electrical wiring and buttons, position indicators and direction arrows, hoist machines and motors (including door operators), and sometimes door hanger tracks. Rarely are car slings, rails, or other heavy structures changed. The cost of an elevator modernization can range greatly depending on which type of equipment is to be installed.

Modernization can greatly improve operational reliability by replacing mechanical relays and contacts with solid-state electronics. Ride quality can be improved by replacing motor-generator-based drive designs with Variable-Voltage, Variable Frequency (VVVF) drives, providing near-seamless acceleration and deceleration. Passenger safety is also improved by updating systems and equipment to conform to current codes.



Components needs to be replaced in different elevator modernization plan

Component Scheme of elevator modernization plan
Refurbishment work Partial modernization Full modernization Full replacement
Elevator car
Sling No No by building owners Yes
Door operator No by building owners Yes Yes
Cab design by building owners by building owners Yes Yes
Car doors by building owners by building owners Yes Yes
Car fixtures Yes by building owners Yes Yes
Wedges connected to the governor No No Yes Yes
Additional phone/intercom if they don't equipped by building owners Yes Yes Yes
Traveling cable No Yes Yes Yes
Hydraulic rams No No No Yes
Wire ropes No by building owners Yes Yes
Shaft
Counterweight No No No Yes
Guide rails No No No Yes
Buffers No No Yes Yes
Electrical components No No No Yes
Tapehead No Yes Yes Yes
Limit switches No Yes Yes Yes
Wiring No Yes Yes Yes
Compensations No No No Yes
Lobby
Shaft door components by building owners by building owners Yes Yes
Shaft doors by building owners by building owners by building owners Yes
Hall fixtures Yes by building owners Yes Yes
Machine room
Machines No by building owners Yes Yes
Controllers No Yes Yes Yes
Removal of the selector by building owners Yes Yes Yes
Overspeed governor No No Yes Yes
Additional unintended car movement protection device if they don't equipped by building owners by elevator safety code in countries
Backup battery or uninterruptible power supply No Yes Yes Yes




Benefits of elevator modernization

Modernization can greatly improve operational reliability by replacing mechanical relays and contacts with solid-state electronics. Ride quality can be improved by replacing motor-generator-based drive designs with Variable-Voltage, Variable Frequency (VVVF) drives, providing near-seamless acceleration and deceleration. Passenger safety is also improved by updating systems and equipment (such as double brake system, unintended car movement protection device on the brake system etc.) to conform to current codes.




With CEP traction elevator modernization, we use the existing elevator structure while upgrading the ride quality and reliability with state-of-the-art components. Upgrade to a CEP closed loop door operator or a sophisticated, energy saving VVVF inverter.

CEP traction elevator modernization can include:

  • CEP Microprocessor Based Control System
  • CEP Microprocessor Based Efficient Dispatch System
  • Energy Efficient AC Drives or SCR Drives on Existing AC Gearless Machines
  • Traction Machines (Geared / Gearless)
  • Rope Brake System
  • CEP Closed Loop Door Operating System
  • Car & Hall Pushbutton Fixtures & Indicators
  • Car & Counterweight Roller Guides
  • Seismic Upgrades
  • Security Upgrades
  • Cab Interior Renovations or Cab Replacement

NOTE: Complete tear-out modernizations are available.

Contact us TODAY for Right Modernization Package Available


OTIS Elevator Modernization, Thyssen Elevator Modernization, KONE Elevator Modernization, GiantKONE Elevator Modernization, ThyssenKrupp Elevator Modernization, Schindler Elevator Modernization, XJ Schindler Elevator Modernization, Xizi OTIS Elevator Modernization, Mitsubishi Elevator Modernization, Shanghai Mitsubishi Elevator Modernization, Fujitec Elevator Modernization, Hitachi Elevator Modernization, Toshiba Elevator Modernization, Hyundai Elevator Modernization, LG Elevator Modernization, Sigma Elevator Modernization, Express Elevator Modernization, GUANGRI Elevator Modernization, FUJI Elevator Modernization, BLT Elevator Modernization, CANNY Elevator Modernization, SJEC Elevator Modernization, KOYO Elevator Modernization, IFE Elevator Modernization

Elevator Modernization,Lift Modernisation,Passenger Lift Modernization,Passenger Elevator Modernization

CEP Elevator Products ( China ) Co., Ltd. , https://www.zjelevatordoorsystem.com

Posted on